<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MapReduce just semi-good for semi-structured data</title>
	<atom:link href="http://facets.endeca.com/2010/01/mapreduce-just-semi-good-for-semi-structured-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://facets.endeca.com/2010/01/mapreduce-just-semi-good-for-semi-structured-data/</link>
	<description>The many faces of discovery</description>
	<lastBuildDate>Mon, 23 Aug 2010 21:05:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul</title>
		<link>http://facets.endeca.com/2010/01/mapreduce-just-semi-good-for-semi-structured-data/comment-page-1/#comment-205</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 16 Mar 2010 16:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://facets.endeca.com/?p=66#comment-205</guid>
		<description>Have you looked into DryadLINQ. I am currently doing a report on it for my graduate class. It seems to be more general than MapReduce and uses .NET&#039;s LINQ (Language Integrated Query) to give you some declarative types of operations in C# or VB that mimic select and where SQL statements. I believe LINQ can also integrate with popular DB systems. I have just researched it. No hands on experience.</description>
		<content:encoded><![CDATA[<p>Have you looked into DryadLINQ. I am currently doing a report on it for my graduate class. It seems to be more general than MapReduce and uses .NET&#8217;s LINQ (Language Integrated Query) to give you some declarative types of operations in C# or VB that mimic select and where SQL statements. I believe LINQ can also integrate with popular DB systems. I have just researched it. No hands on experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Search Facets » MapReduce just semi-good for semi-structured data -- Topsy.com</title>
		<link>http://facets.endeca.com/2010/01/mapreduce-just-semi-good-for-semi-structured-data/comment-page-1/#comment-8</link>
		<dc:creator>Tweets that mention Search Facets » MapReduce just semi-good for semi-structured data -- Topsy.com</dc:creator>
		<pubDate>Tue, 19 Jan 2010 18:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://facets.endeca.com/?p=66#comment-8</guid>
		<description>[...] This post was mentioned on Twitter by drewvolpe, Adam Ferrari. Adam Ferrari said: MapReduce for semi-structured data analysis? http://bit.ly/5CKj9k #searchfacets [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by drewvolpe, Adam Ferrari. Adam Ferrari said: MapReduce for semi-structured data analysis? <a href="http://bit.ly/5CKj9k" rel="nofollow">http://bit.ly/5CKj9k</a> #searchfacets [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
